| ID | Media | Dataset | Species | Family | Country | Date | |
|---|---|---|---|---|---|---|---|
| 582 | BioDiMoBot | Carassius auratus | 2026-05-06T15:16:00+02:00/2026-05-06T15:22:00+02:00 | ||||
| 583 | BioDiMoBot | Carassius auratus | 2026-05-06T15:23:00+02:00/2026-05-06T15:29:00+02:00 | ||||
| 584 | BioDiMoBot | Carassius auratus | 2026-05-06T15:35:00+02:00/2026-05-06T15:42:00+02:00 | ||||
| 585 | BioDiMoBot | Acipenser ruthenus | 2026-05-06T16:06:00+02:00/2026-05-06T16:12:00+02:00 | ||||
| 586 | BioDiMoBot | Acipenser ruthenus | 2026-05-06T16:14:00+02:00/2026-05-06T16:22:00+02:00 | ||||
| 587 | BioDiMoBot | Acipenser ruthenus | 2026-05-06T16:25:00+02:00/2026-05-06T16:33:00+02:00 | ||||
| 588 | BioDiMoBot | Oncorhynchus mykiss | 2026-05-26T09:44:00+02:00/2026-05-26T09:54:00+02:00 | ||||
| 589 | BioDiMoBot | Oncorhynchus mykiss | 2026-05-26T09:55:00+02:00/2026-05-26T10:06:00+02:00 | ||||
| 590 | BioDiMoBot | Oncorhynchus mykiss | 2026-05-26T10:07:00+02:00/2026-05-26T10:17:00+02:00 | ||||
| 591 | BioDiMoBot | Oncorhynchus mykiss | 2026-05-26T10:19:00+02:00/2026-05-26T10:29:00+02:00 | ||||
| 592 | BioDiMoBot | Oncorhynchus mykiss | 2026-05-26T10:32:00+02:00/2026-05-26T10:42:00+02:00 | ||||
| 593 | BioDiMoBot | Oncorhynchus mykiss | 2026-05-26T10:43:00+02:00/2026-05-26T10:53:00+02:00 | ||||
| 594 | BioDiMoBot | Oncorhynchus mykiss | 2026-05-26T10:54:00+02:00/2026-05-26T11:04:00+02:00 | ||||
| 595 | BioDiMoBot | Salmo trutta fario | 2026-05-26T11:11:00+02:00/2026-05-26T11:18:00+02:00 | ||||
| 596 | BioDiMoBot | Salmo trutta fario | 2026-05-26T11:19:00+02:00/2026-05-26T11:24:00+02:00 | ||||
| 597 | BioDiMoBot | Salmo trutta fario | 2026-05-26T11:25:00+02:00/2026-05-26T11:30:00+02:00 | ||||
| 598 | BioDiMoBot | Salmo trutta fario | 2026-05-26T11:34:00+02:00/2026-05-26T11:39:00+02:00 | ||||
| 599 | BioDiMoBot | Salmo trutta fario | 2026-05-26T11:40:00+02:00/2026-05-26T11:45:00+02:00 | ||||
| 600 | BioDiMoBot | Salmo trutta fario | 2026-05-26T11:47:00+02:00/2026-05-26T11:52:00+02:00 | ||||
| 601 | BioDiMoBot | Salmo trutta fario | 2026-05-26T11:53:00+02:00/2026-05-26T11:58:00+02:00 | ||||
| 602 | BioDiMoBot | Salmo trutta fario | 2026-05-26T12:00:00+02:00/2026-05-26T12:06:00+02:00 | ||||
| 603 | BioDiMoBot | Salmo trutta lacustris | 2026-05-26T12:24:00+02:00/2026-05-26T12:29:00+02:00 | ||||
| 604 | BioDiMoBot | Salmo trutta lacustris | 2026-05-26T12:30:00+02:00/2026-05-26T12:36:00+02:00 | ||||
| 605 | BioDiMoBot | Salmo trutta lacustris | 2026-05-26T12:37:00+02:00/2026-05-26T12:42:00+02:00 | ||||
| 606 | BioDiMoBot | Salmo trutta lacustris | 2026-05-26T12:43:00+02:00/2026-05-26T12:48:00+02:00 | ||||
| 607 | BioDiMoBot | Salmo trutta lacustris | 2026-05-26T12:49:00+02:00/2026-05-26T12:54:00+02:00 | ||||
| 608 | BioDiMoBot | Salmo trutta lacustris | 2026-05-26T12:55:00+02:00/2026-05-26T13:00:00+02:00 | ||||
| 609 | BioDiMoBot | Salmo trutta lacustris | 2026-05-26T13:03:00+02:00/2026-05-26T13:08:00+02:00 | ||||
| 610 | BioDiMoBot | Salmo trutta lacustris | 2026-05-26T13:11:00+02:00/2026-05-26T13:16:00+02:00 | ||||
| 611 | BioDiMoBot | Salmo trutta lacustris | 2026-05-26T13:17:00+02:00/2026-05-26T13:22:00+02:00 | ||||
| 612 | BioDiMoBot | Salvenilus fontinalis | 2026-05-26T13:57:00+02:00/2026-05-26T14:02:00+02:00 | ||||
| 613 | BioDiMoBot | Salvenilus fontinalis | 2026-05-26T14:03:00+02:00/2026-05-26T14:08:00+02:00 | ||||
| 614 | BioDiMoBot | Salvenilus fontinalis | 2026-05-26T14:09:00+02:00/2026-05-26T14:14:00+02:00 | ||||
| 615 | BioDiMoBot | Salvenilus fontinalis | 2026-05-26T14:15:00+02:00/2026-05-26T14:21:00+02:00 | ||||
| 616 | BioDiMoBot | Salvenilus fontinalis | 2026-05-26T14:27:00+02:00/2026-05-26T14:32:00+02:00 | ||||
| 617 | BioDiMoBot | Salvenilus fontinalis | 2026-05-26T14:33:00+02:00/2026-05-26T14:38:00+02:00 | ||||
| 618 | BioDiMoBot | Salvenilus fontinalis | 2026-05-26T14:39:00+02:00/2026-05-26T14:44:00+02:00 | ||||
| 619 | BioDiMoBot | Salvenilus fontinalis | 2026-05-26T14:45:00+02:00/2026-05-26T14:50:00+02:00 | ||||
| 620 | BioDiMoBot | Trombidiformes | 2026-04-14T19:45:00.000Z/2026-04-15T06:00:00.000Z | ||||
| 621 | BioDiMoBot | Trombidiformes | 2026-04-14T19:45:00.000Z/2026-04-15T06:00:00.000Z | ||||
| 622 | BioDiMoBot | Trombidiformes | 2026-04-14T19:45:00.000Z/2026-04-15T06:00:00.000Z | ||||
| 623 | BioDiMoBot | Trombidiformes | 2026-04-14T19:45:00.000Z/2026-04-15T06:00:00.000Z | ||||
| 624 | BioDiMoBot | Trombidiformes | 2026-04-14T19:45:00.000Z/2026-04-15T06:00:00.000Z | ||||
| 625 | BioDiMoBot | Copepoda | 2026-04-14T19:45:00.000Z/2026-04-15T06:00:00.000Z | ||||
| 626 | BioDiMoBot | Bosminidae | 2026-04-14T19:45:00.000Z/2026-04-15T06:00:00.000Z | ||||
| 627 | BioDiMoBot | Bosminidae | 2026-04-14T19:45:00.000Z/2026-04-15T06:00:00.000Z | ||||
| 628 | BioDiMoBot | Bosminidae | 2026-04-14T19:45:00.000Z/2026-04-15T06:00:00.000Z | ||||
| 629 | BioDiMoBot | Bosminidae | 2026-04-14T19:45:00.000Z/2026-04-15T06:00:00.000Z | ||||
| 630 | BioDiMoBot | Copepoda | 2026-05-11T20:00:00.000Z/2026-05-13T09:00:00.000Z | ||||
| 631 | BioDiMoBot | Copepoda | 2026-05-11T20:00:00.000Z/2026-05-13T09:00:00.000Z |
No matching occurrences found.